AreaAnnotator Properties
Property Caption | Property Name | Data Type | Pick List | Comment |
Moniker | moniker | Text | n/a | A composable name that usually includes the Room ID. May include additional data such as the model name |
Room ID | id | Text | n/a | A unique room ID that you provide |
Purpose | purpose | Text |
Purpose
| Classify a room by its purpose |
Area Type | areaType | Text |
Area Type
| Area type indicates whether a shape encloses other shapes, or is a hole inside another shape. Useful for area calculations |
Area | area | Text | n/a | Area measured by MicroStation. Units by default are DGN master units (e.g. square metres, square feet), but are user-selectable |
Alternative Area | altArea | Text | n/a | Area measured by MicroStation expressed using alternative metrics. Units (e.g. square feet, square metres) are user-selectable |
Perimeter | perim | Text | n/a | Perimeter measured by MicroStation. Units by default are DGN master units (e.g. metres, feet), but are user-selectable |
Alternative Perimeter | altPerim | Text | n/a | Perimeter measured by MicroStation expressed using alternative metrics. Units (e.g. feet, metres) are user-selectable |
Occupied | occupied | Yes/No |
Occupied
| Yes/No value indicates whether an office is occupied or vacant. |