PipeTagger™ is an AddIn or App that adds functionality to Bentley Systems MicroStation® CONNECT. It's a tool for architects, engineers, planners and technicians.
Key-in command...
PIPE DIALOG SETTINGS
This command pops PipeTagger's Settings dialog. It contains three columns...
Property | Editor | Comment |
---|---|---|
Pipe ID | TextBox | A unique pipe ID that you provide |
Purpose | ComboBox for Pick List Purpose | Purpose for which this pipe is used |
Pipe Type | ComboBox for Pick List Pipe Type | Pipe type |
Diameter | ComboBox for Pick List Diameter | Pipe diameter |
Length | ComboBox for measurement units | Pipe length is measured automatically, usually in your DGN model master units |
Alternative Length | ComboBox for measurement units | Pipe length is measured automatically, optionally using something other than DGN master units |
Justification | ComboBox | MicroStation justification used for text labels. Not used for annotation cell labels |
Accuracy | ComboBox | MicroStation accuracy used for decimal values |
Auto Increment | CheckBox | Increment your ID automatically as each object is labelled |
Auto Label | CheckBox | Create a label automatically as each object is tagged |
Add Prefix to Text Labels | CheckBox | When creating a text label, add a descriptive prefix to element properties such as area or length |
Use Label Template | CheckBox | When creating annotation, use a template annotation cell from your cell library |
Label Template | ComboBox | An annotation cell template from your cell library |
Use Active Text Style for Labels | CheckBox | When creating text labels, use MicroStation's active text style |
The right column contains a check-box, one for each property. When the check-box is enabled, the value of that property will be included in your text label.
When you create labels using SmartText in your annotation cells, this check-box has no effect.