PipeTagger™ is an AddIn or App that adds functionality to Bentley Systems MicroStation® CONNECT. It's a tool for architects, engineers, planners and technicians.
PipeTagger provides its own set of key-in commands. Once PipeTagger is loaded, those commands can be used to start actions by PipeTagger.
The MicroStation key-in to start PipeTagger is
mdl load PipeTagger
When PipeTagger is loaded, you will see its tool box …
If you don't see that toolbox, consult your MicroStation administrator.
You can open the toolbox using MicroStation key-in CUSTOMIZE OPEN TOOLBOX PipeTagger
…
There are several types of commands provided by PipeTagger …
Command | Effect | Comment |
---|---|---|
PIPE TAG SINGLE | Tag a single line | Attaches Item Types data and adds a text label |
PIPE TAG REMOVE | Removes Item Types data and deletes label | |
PIPE TAG QUERY | Query a pipe for its data | Read but don't modify PipeTagger data |
PIPE TAG PROPERTY property name, new value | Modify only the specified value | Works with Fences and Selection Sets |
Command | Effect | Comment |
---|---|---|
PIPE TAG MULTI | Tag multiple lines | Pops the Tag Multiple dialog. Attaches Item Types and labels to multiple lines on a specified level |
PIPE ALIGN | Move each label relative to its host | Position depends on the justification setting |
See the Advanced PipeTagger page for more information about Purpose, PipeType and tagging multiple lines.
Command | Effect | Comment |
---|---|---|
PIPE QUERY CHOOSE | Pops the Query dialog | Technology Preview |
PIPE SEARCH | Pops the Search dialog | Technology Preview |
See the PipeTagger Search page for more information about search and query tools.
Command | Effect | Comment |
---|---|---|
PIPE REPORT CREATE | Start MicroStation's Report tool | Uses a pre-defined report template |
PIPE TABLE CREATE | Start MicroStation's Table tool | |
PIPE NAMEDGROUP DIALOG property name | Pops the Annotator Group Properties dialog | Add DGN elements having the specified property to a Named Group |
Command | Effect | Comment |
---|---|---|
PIPE DIALOG SETTINGS | Pop the PipeTagger Settings dialog |
Command | Effect | Comment |
---|---|---|
PIPE SET TEXTSTYLE | Set the Text Style used to create labels | |
PIPE SET JUSTIFICATION | Set the justification used to create labels | |
PIPE SET ACCURACY | Set the decimal accuracy when composing a pipe label | Default is two decimal places |
PIPE SET FLAG PROPERTY | Include the named property in a label | Default is on |
PIPE SET FLAG AUTOLABEL | Automatically label each DGN element | Default is on |
PIPE SET FLAG INCREMENT | Auto-increment the ID Item | Default is on |
PIPE SET DELTA | Set the ID increment delta (Δ) | If Δ equals 2, for example, then Pipe 101 → Pipe 103. Default is Δ = 1 |
PIPE SET LEVEL | Set the level name used to create labels |
Command | Effect | Comment |
---|---|---|
PIPE HELP ABOUT | Pops a dialog with brief information about PipeTagger | |
PIPE HELP LICENSE | Writes license information to the Message Center | |
PIPE HELP CFGVARS | Shows the configuration variables used by PipeTagger | |
PIPE HELP DOCUMENT | Shows PipeTagger help | |
PIPE HELP PROPLIST | Shows a list of property names used by this app's Item Type | |
PIPE HELP PROPPICKLIST | Shows a list of values, if any, that can be used by the named property |
PIPE HELP ABOUT
pops the About PipeTagger dialog with brief information about the product and your license …
PIPE HELP DOCUMENT
opens your default web browser at the PipeTagger web page.
Command | Effect | Comment |
---|---|---|
PIPE FILE EXIT | Unload PipeTagger |
Command | Effect | Comment |
---|---|---|
PIPE DIALOG LICENSE | Pop the PipeTagger License dialog |
Return to the PipeTagger main page.